Brawl | Toxrill, the Corrosive | Value you own: 0 % |
---|---|---|
195 | 195 | 41 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Toxrill, the Corrosive | 0 / 1 | 14.36 | 14.36 | 1 Mythic |
Dockside Chef | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Aclazotz, Deepest Betrayal // Temple of the Dead | 0 / 1 | 6.32 | 6.32 | 1 Mythic |
Graveyard Trespasser // Graveyard Glutton | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Fell Stinger | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Sheoldred // The True Scriptures | 0 / 1 | 16.97 | 16.97 | 1 Mythic |
Sheoldred, the Apocalypse | 0 / 1 | 70.89 | 70.89 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cut Down | 0 / 1 | 1.64 | 1.64 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
March of Wretched Sorrow | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Make Disappear | 0 / 1 | 0.4 | 0.4 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Realmbreaker, the Invasion Tree | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Pilfer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Reckoner Bankbuster | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Dissipate | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Invoke the Winds | 0 / 1 | 0.22 | 0.22 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Syncopate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Virtue of Persistence | 0 / 1 | 15.47 | 15.47 | 1 Mythic |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Invoke Despair | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Vraska, Betrayal's Sting | 0 / 1 | 12.66 | 12.66 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Obscura Storefront | 0 / 1 | 0.36 | 0.36 | 1 Common |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Uncharted Haven | 0 / 1 | 0.05 | 0.05 | 1 Common |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Island | 9 / 9 | 0.0 | 0.0 | |
Darkslick Shores | 0 / 1 | 4.73 | 4.73 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
MTGA:
You need
7 Mythic13 Rare
11 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Toxrill, the Corrosive
Deck
1 Dockside Chef
1 Aclazotz, Deepest Betrayal // Temple of the Dead
1 Graveyard Trespasser // Graveyard Glutton
1 Fell Stinger
1 Sheoldred // The True Scriptures
1 Sheoldred, the Apocalypse
1 Hullbreaker Horror
1 Duress
1 Cut Down
1 Wash Away
1 Fading Hope
1 March of Wretched Sorrow
1 Spell Pierce
1 Make Disappear
1 Disdainful Stroke
1 Infernal Grasp
1 Realmbreaker, the Invasion Tree
1 Arcane Signet
1 Pilfer
1 Essence Scatter
1 Reckoner Bankbuster
1 Dissipate
1 Hero's Downfall
1 Invoke the Winds
1 The Celestus
1 Syncopate
1 Virtue of Persistence
1 Memory Deluge
1 Invoke Despair
1 Vraska, Betrayal's Sting
1 Sorin the Mirthless
1 Dismal Backwater
1 Field of Ruin
1 Obscura Storefront
1 Otawara, Soaring City
1 Shipwreck Marsh
1 Takenuma, Abandoned Mire
1 Uncharted Haven
10 Swamp
9 Island
1 Darkslick Shores
1 Command Tower